Yoto Player Differences
| Feature |
Yoto Player (3rd Gen) |
Yoto Mini |
|---|---|---|
| Age Suitability | Kids aged 3-12+ | Kids aged 3-12+ |
| Display | Programmable night light and clock | Small Pixel Display. OK-to-wake clock for sleep training |
| Size | 11 x 11 x 10.5cm | 7 x 7 x 4cm |
| Room Thermometer | Yes | No |
| Audio Storage | Over 600+ hours/32GB of audio storage | Up to 350 hours/16GB of audio storage |
| Charging | USB-C & Wireless | USB-C |
| Battery Life | Up to 24 hours of play on a single charge | Up to 20 hours of play on a single charge |
| Acoustics | Acoustically-engineered stereo sound | Clear and size-defying sound |
| Headphone Compatibility | 3.5mm and Bluetooth headphones | 3.5mm and Bluetooth headphones |
| WiFi Requirements | Needed for initial setup and Yoto Cards | Needed for initial setup and Yoto Cards |
| Night Light | Yes | No |
| Bluetooth Speaker | Yes | Yes |
| Included Accessories | Charging Cable, Welcome Card, Quick Start Guide | Charging Cable, Welcome Card, Setup Guide |
| App Control | Yes | Yes |
| Content Variety | Free podcasts, radio, sleep sounds, and more | Free podcasts, radio, sleep sounds, and more |
| Durability of Cards | Food-safe plastic, hard to bend or break | Food-safe plastic, hard to bend or break |
| Price | $149.99 | $99.99 |

