Piccalilly Size Chart

Piccalilly Size Guide


Size Chart

  newborn 0-3 months 3-6 months 6-12 months
HEIGHT up to 56cm 56 - 64cm 64 - 72cm 72 - 80cm
CHEST 41cm 44cm 47cm 50cm
WAIST 41cm 43cm 45cm 47cm
WEIGHT up to 4.5kg 4.5-6kg 6-8kg 8-10kg
  12-18 months 18-24 months 2-3 years 3-4 years
HEIGHT 80 - 86cm 86 - 92cm 92 - 98cm 98 - 104cm
CHEST 52cm 54cm 55cm 57cm
WAIST 49cm 51cm 52cm 54cm
WEIGHT 10-12kg 12-14kg    
  4-5 years 5-6 years 6-7 years 7-8 years
HEIGHT 104 - 110cm 110 - 116cm 116 - 122cm 122 - 128cm
CHEST 59cm 61cm 63cm 66cm
WAIST 56cm 58cm 60cm 61cm
  8-9 years 9-10 years
HEIGHT 128 - 134cm 134 - 140cm
CHEST 68cm 70cm
WAIST 61cm 63cm