Native Shoe Sizing

Sizing Chart

LITTLE KIDS SIZING

OUR SIZING USA EUROPE UK JP/CM INCHES APPROX FIT
C2 2 17 2 11 4.3 6 - 12 Months
C3 3 18 2.5 11.5 4.5 9 - 12 Months
C4 4 19 3 12 4.75 12 - 18 Months
C5 5 20 4 12.5 4.9 12 - 18 Months
C6 6 22 5 13 5.3 18 Months – 2½ Years
C7 7 23 6 14 5.5 18 Months – 2½ Years
C8 8 24 7 15 5.9 2 – 3 Years
C9 9 25 8 16 6.3 3 – 4 Years
C10 10 27 9 17 6.7 4 – 5 Years

BIG KIDS SIZING

OUR SIZE USA EUROPE UK JP/CM INCHES APPROX FIT
C11 11 28.5 10 17.5 6.9 5 – 6 Years
C12 12 30 11 18.5 7.2 6 - 7 Years
C13 13 31.5 12 19.5 7.7 6 - 7 Years
J1 1 32.5 13 20 7.9 7 - 8 Years
J2 2 33.5 1 21 8.2 7 - 8 Years
J3 3 35 2 21.5 8.65 8 - 9 Years
J4 4 36 3 22.5 9 8 - 9 Years
J5 5 37.5 4 23.5 9.25 9 – 11 Years
J6 6 39 5 24.5 9.65 10 – 12 Years

ADULT SIZING

OUR SIZE US MENS US WOMENS UK EUROPE CM INCHES
3M 5W 3 5 2 34.5 21.5 8.65
4M 6W 4 6 3 36 22.5 9
5M 7W 5 7 4 37.5 23.5 9.25
6M 8W 6 8 5 39 24.5 9.65
7M 9W 7 9 6 40 25.25 9.85
8M 10W 8 10 7 41.5 26 10.25
9M 11W 9 11 8 42.5 27 10.6
10M 10 9 44 28 11
11M 11 10 45 28.5 11.4
12M 12 11 46.5 29.5 11.6
13M 13 12 47 30 12.2